Askim_Beachdown weather
Latitude N 57° 37' 56" Longitude E 11° 56' 36" Elevation 36 m
| Temperature and Humidity | ||
| Highest Temperature | 24.6 °C | 16:09 on 13 september |
| Lowest Temperature | -10.9 °C | 00:50 on 13 september |
| Highest Dew Point | 18.0 °C | 10:41 on 01 september |
| Lowest Dew Point | -11.8 °C | 00:50 on 13 september |
| Highest Apparent Temperature | 25.8 °C | 16:09 on 13 september |
| Lowest Apparent Temperature | -14.3 °C | 00:51 on 13 september |
| Lowest Wind Chill Temperature | -10.9 °C | 00:50 on 13 september |
| Highest Heat Index | 24.6 °C | 16:09 on 13 september |
| Highest Minimum | 15.2 °C | 01 september |
| Lowest Maximum | 17.3 °C | 10 september |
| Highest Humidity | 99 % | 00:00 on 01 september |
| Lowest Humidity | 47 % | 18:51 on 10 september |
| Highest Daily Range | 10.1 °C | 09 september |
| Lowest Daily Range | 3.8 °C | 04 september |
| Rainfall | ||
| Highest Rain Rate | 25.2 mm/hr | 18:16 on 08 september |
| Highest Hourly Rainfall | 6.0 mm | 02:53 on 01 september |
| Highest Daily Rainfall | 7.2 mm | 03 september |
| Longest Dry Period | 1 days | to 06 september |
| Longest Wet Period | 9 days | to 05 september |
| Wind | ||
| Highest Wind Gust | 12.6 m/s | 15:48 on 05 september |
| Highest Wind Speed 10-minute Average | 9.2 m/s | 15:48 on 05 september |
| Highest Daily Wind Run | 320.5 km | 05 september |
| Pressure | ||
| Lowest Pressure (sl) | 998.8 hPa | 21:14 on 04 september |
| Highest Pressure (sl) | 1023.4 hPa | 16:03 on 06 september |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2026-09-13 17:10:00
powered by
Cumulus v1.9.2 (1032)