Askim_Beachdown weather
Latitude N 57° 37' 56" Longitude E 11° 56' 36" Elevation 36 m
| Temperature and Humidity | ||
| Highest Temperature | 31.6 °C | 17:06 on 30 juli |
| Lowest Temperature | -13.9 °C | 23:11 on 11 januari |
| Highest Dew Point | 24.0 °C | 09:26 on 27 juni |
| Lowest Dew Point | -18.5 °C | 23:11 on 11 januari |
| Highest Apparent Temperature | 32.0 °C | 09:29 on 27 juni |
| Lowest Apparent Temperature | -55.2 °C | 18:57 on 23 februari |
| Lowest Wind Chill Temperature | -16.8 °C | 08:40 on 11 januari |
| Highest Heat Index | 30.8 °C | 17:06 on 30 juli |
| Highest Minimum | 19.9 °C | 27 juni |
| Lowest Maximum | -5.4 °C | 06 januari |
| Highest Humidity | 99 % | 06:03 on 08 januari |
| Lowest Humidity | 19 % | 15:57 on 20 april |
| Highest Daily Range | 18.1 °C | 25 augusti |
| Lowest Daily Range | 1.5 °C | 30 januari |
| Rainfall | ||
| Highest Rain Rate | 32.4 mm/hr | 14:09 on 23 augusti |
| Highest Hourly Rainfall | 8.1 mm | 07:03 on 18 juli |
| Highest Daily Rainfall | 20.7 mm | 14 januari |
| Highest Monthly Rainfall | 64.2 mm | juni |
| Longest Dry Period | 20 days | to 08 februari |
| Longest Wet Period | 9 days | to 05 september |
| Wind | ||
| Highest Wind Gust | 26.2 m/s | 19:21 on 05 april |
| Highest Wind Speed 10-minute Average | 77.5 m/s | 18:57 on 23 februari |
| Highest Daily Wind Run | 613.2 km | 05 april |
| Pressure | ||
| Lowest Pressure (sl) | 929.2 hPa | 13:26 on 24 mars |
| Highest Pressure (sl) | 1035.4 hPa | 10:21 on 08 april |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2026-09-13 16:40:00
powered by
Cumulus v1.9.2 (1032)